[AusRace] TAB at it, again
L.B.Loveday
lloveday at ozemail.com.au
Fri Jun 17 14:56:29 AEST 2022
More cheating from the TAB crims. Can it be anything but deliberate?
This bet was placed at Thu 16 Jun - 12:51:49
FO MICHELOTTI (4E) GEELONG R03 17/06
Stake $136.00
Odds 11.00
TAB Paid: Return $777.92
Primary School arithmetic:
136x11=1496
Deductions from their web-site:
ALIBEY WIN/PLACE 17/06/2022 07:40:53 3.00 4.00
BIG WATCH WIN/PLACE 17/06/2022 07:14:09 0.00 0.00
CHOPIN WIN/PLACE 17/06/2022 07:40:58 16.00 12.00
DELAYED ACTIONWIN/PLACE 17/06/2022 07:07:35 0.00 0.00
WHISKEY HANGOVER WIN 17/06/2022 07:14:10 4.00 0.00
ZOU SENSATIONWIN/PLACE 16/06/2022 15:54:10 0.00 0.00
CORNER OFF WIN/PLACE 17/06/2022 07:07:36 0.00 0.00
FIELD THE MOMENTWIN/PLACE 16/06/2022 14:35:41 0.00 0.00
WONDERWALL WIN/PLACE 17/06/2022 07:41:11 21.00 14.00
DYNAMIC DEEL WIN/PLACE 17/06/2022 07:41:16 15.00 13.00
IT'S MY TURN WIN/PLACE 16/06/2022 13:52:13 0.00 0.00
4 + 12 + 14 +13 = 43
43% of 1496 = 43/100x1496=647.28 1496-647=852.72, NOT 777.92, which
represents 52% deductions
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://ausrace.com/pipermail/racing_ausrace.com/attachments/20220617/68e27140/attachment.html>
More information about the Racing
mailing list